Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anne Sullivan Elementary School | 04 - 05 | 300 | 12 | 60070 |
Betsy Ross Elementary School | 02 - 03 | 300 | 20 | 60070 |
Booth Tarkington Elementary School | PK - 05 | 420 | 17 | 60090 |
Dryden Elementary School | KG - 05 | 480 | 16 | 60005 |
Dwight D Eisenhower Elementary School | PK - 01 | 300 | 14 | 60070 |
Edgar A Poe Elementary School | PK - 05 | 300 | 17 | 60004 |
Euclid Elementary School | 01 - 05 | 380 | 12 | 60056 |
Eugene Field Elementary School | KG - 05 | 560 | 16 | 60090 |
Fairview Elementary School | 02 - 05 | 522 | 13 | 60056 |
Forest View Elementary School | KG - 05 | 400 | 14 | 60056 |
Greenbrier Elementary School | PK - 05 | 350 | 14 | 60004 |
Hawthorne Early Childhood Center | PK - PK | 128 | 29 | 60090 |
Indian Grove Elementary School | 01 - 05 | 480 | 12 | 60056 |
Ivy Hill Elementary School | KG - 05 | 660 | 15 | 60004 |
J W Riley Elementary School | KG - 05 | 300 | 14 | 60004 |
John Jay Elementary School | KG - 05 | 300 | 13 | 60056 |
Juliette Low Elementary School | PK - 05 | 335 | 14 | 60005 |
Lions Park Elementary School | 02 - 05 | 480 | 14 | 60056 |
Mark Twain Elementary School | PK - 05 | 460 | 15 | 60090 |
Olive-mary Stitt School | KG - 05 | 630 | 17 | 60004 |
Patton Elementary School | KG - 05 | 410 | 17 | 60004 |
Prairie Trails School | PK - KG | 0 | 0 | 60056 |
Robert Frost Elementary School | KG - 05 | 600 | 16 | 60056 |
Robert Frost Elementary School | KG - 05 | 370 | 14 | 60056 |
The Early Learning Center | PK - PK | 0 | 0 | 60056 |
Walt Whitman Elementary School | PK - 05 | 475 | 15 | 60090 |
Westbrook Early Learning Center | PK - 01 | 550 | 23 | 60056 |
Westgate Elementary School | KG - 05 | 570 | 17 | 60005 |
Windsor Elementary School | KG - 05 | 500 | 14 | 60004 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Holmes Jr High School | 06 - 08 | 516 | 13 | 60056 |
Jack London Middle School | 06 - 08 | 700 | 12 | 60090 |
Lincoln Middle School | 06 - 08 | 785 | 13 | 60056 |
Macarthur Middle School | 06 - 08 | 560 | 14 | 60070 |
Oliver W Holmes Middle School | 06 - 08 | 700 | 10 | 60090 |
River Trails Middle School | 06 - 08 | 500 | 11 | 60056 |
South Middle School | 06 - 08 | 863 | 14 | 60005 |
Thomas Middle School | 06 - 08 | 941 | 13 | 60004 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
John Hersey High School | 09 - 12 | 1,993 | 16 | 60004 |
Prospect High School | 09 - 12 | 1,925 | 17 | 60056 |
Wheeling High School | 09 - 12 | 1,706 | 15 | 60090 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deaf/hard Of Hearing (dist 214) | PK - 12 | 100 | 6 | 60056 |
Deaf/hard Of Hearing (dist 23) | 06 - 08 | 6 | 0 | 60070 |
James Whitcomb Riley School | KG - 05 | 16 | 5 | 60004 |
Miner School | UG - UG | 100 | 7 | 60004 |
Newcomer Center | 09 - 11 | 54 | 5 | 60005 |
The Academy At Forest View Alternative School | 09 - 12 | 165 | 7 | 60005 |
Timber Ridge School | KG - 08 | 70 | 7 | 60004 |
Vanguard School | UG - UG | 120 | 9 | 60005 |
City | County | |
---|---|---|
Population | 15,292 | 5,250,629 |
Population Density | 3,609 | 5,554 |
Median Age | 41.1 | 38.2 |
People per Household | 2.6 | 2.6 |
Median Household Income | 71,174 | 68,916 |
Average Income per Capita | 37,635 | 38,647 |
Prospect Heights is located in Illinois. Prospect Heights, Illinois has a population of 15,292. Prospect Heights is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 26%.
The median household income in Prospect Heights, Illinois is $71,174. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Prospect Heights is 41.1 years.
The average high temperature in July is 83.5 degrees, with an average low temperature in January of 14.3 degrees. The annual precipitation is 36.27.
Century 21 Universal Real Estate
7300 N. Western Ave.
Chicago, IL 60645
Phone: 773-465-0300
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.