Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Booth Tarkington Elementary School | PK - 05 | 420 | 17 | 60090 |
Earl Pritchett School | KG - 03 | 450 | 14 | 60089 |
Edgar A Poe Elementary School | PK - 05 | 300 | 17 | 60004 |
Eugene Field Elementary School | KG - 05 | 560 | 16 | 60090 |
Greenbrier Elementary School | PK - 05 | 350 | 14 | 60004 |
Half Day School | 03 - 05 | 648 | 14 | 60069 |
Hawthorne Early Childhood Center | PK - PK | 128 | 29 | 60090 |
Henry W Longfellow Elementary School | KG - 05 | 400 | 18 | 60089 |
Ivy Hall Elementary School | 01 - 05 | 490 | 14 | 60089 |
Ivy Hill Elementary School | KG - 05 | 660 | 15 | 60004 |
J W Riley Elementary School | KG - 05 | 300 | 14 | 60004 |
Jane Addams Elementary School | KG - 06 | 546 | 17 | 60074 |
Joyce Kilmer Elementary School | KG - 05 | 500 | 17 | 60089 |
Lake Louise Elementary School | PK - 06 | 594 | 18 | 60074 |
Laura B Sprague School | PK - 02 | 600 | 13 | 60069 |
Mark Twain Elementary School | PK - 05 | 460 | 15 | 60090 |
Olive-mary Stitt School | KG - 05 | 630 | 17 | 60004 |
Patton Elementary School | KG - 05 | 410 | 17 | 60004 |
Prairie Elementary School | 01 - 05 | 400 | 13 | 60089 |
Tripp Elementary School | KG - 03 | 600 | 14 | 60089 |
Virginia Lake Elementary School | KG - 06 | 750 | 17 | 60074 |
Walt Whitman Elementary School | PK - 05 | 475 | 15 | 60090 |
Willow Grove Kindergarten And Early Childhood Ctr | PK - KG | 300 | 20 | 60089 |
Windsor Elementary School | KG - 05 | 500 | 14 | 60004 |
Winston Campus Elementary School | KG - 06 | 237 | 15 | 60074 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aptakisic Junior High School | 06 - 08 | 875 | 11 | 60089 |
Cooper Middle School | 06 - 08 | 720 | 11 | 60089 |
Daniel Wright Jr High School | 06 - 08 | 750 | 12 | 60069 |
Jack London Middle School | 06 - 08 | 700 | 12 | 60090 |
Meridian Middle School | 04 - 05 | 648 | 12 | 60089 |
Oliver W Holmes Middle School | 06 - 08 | 700 | 10 | 60090 |
Thomas Middle School | 06 - 08 | 941 | 13 | 60004 |
Twin Groves Middle School | 06 - 08 | 650 | 13 | 60089 |
Winston Campus Jr High School | 07 - 08 | 800 | 13 | 60074 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adlai E Stevenson High School | 09 - 12 | 4,380 | 16 | 60069 |
Buffalo Grove High School | 09 - 12 | 1,863 | 16 | 60089 |
John Hersey High School | 09 - 12 | 1,993 | 16 | 60004 |
Palatine High School | 09 - 12 | 2,646 | 13 | 60074 |
Wheeling High School | 09 - 12 | 1,706 | 15 | 60090 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James Whitcomb Riley School | KG - 05 | 16 | 5 | 60004 |
Miner School | UG - UG | 100 | 7 | 60004 |
Timber Ridge School | KG - 08 | 70 | 7 | 60004 |
City | County | |
---|---|---|
Population | 39,619 | 710,466 |
Population Density | 4,143 | 1,601 |
Median Age | 45.6 | 38.8 |
People per Household | 2.6 | 2.8 |
Median Household Income | 113,808 | 91,525 |
Average Income per Capita | 55,276 | 45,697 |
Buffalo Grove is located in Illinois. Buffalo Grove, Illinois has a population of 39,619. Buffalo Grove is less family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 35%.
The median household income in Buffalo Grove, Illinois is $113,808. The median household income for the surrounding county is $91,525 compared to the national median of $66,222. The median age of people living in Buffalo Grove is 45.6 years.
The average high temperature in July is 83.2 degrees, with an average low temperature in January of 13.7 degrees. The annual precipitation is 36.8.
Century 21 Universal Real Estate
7300 N. Western Ave.
Chicago, IL 60645
Phone: 773-465-0300
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.