Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Road Elementary School | KG - 06 | 560 | 17 | 60008 |
Dryden Elementary School | KG - 05 | 480 | 16 | 60005 |
Edgar A Poe Elementary School | PK - 05 | 300 | 17 | 60004 |
Gray M Sanborn Elementary School | KG - 06 | 488 | 18 | 60067 |
Greenbrier Elementary School | PK - 05 | 350 | 14 | 60004 |
Hunting Ridge Elementary School | KG - 06 | 710 | 19 | 60067 |
Ivy Hill Elementary School | KG - 05 | 660 | 15 | 60004 |
J W Riley Elementary School | KG - 05 | 300 | 14 | 60004 |
Juliette Low Elementary School | PK - 05 | 335 | 14 | 60005 |
Kimball Hill Elementary School | PK - 06 | 500 | 18 | 60008 |
Lincoln Elementary School | KG - 06 | 683 | 19 | 60067 |
Marion Jordan Elementary School | KG - 06 | 500 | 18 | 60067 |
Olive-mary Stitt School | KG - 05 | 630 | 17 | 60004 |
Patton Elementary School | KG - 05 | 410 | 17 | 60004 |
Pleasant Hill Elementary School | KG - 06 | 630 | 23 | 60067 |
Stuart R Paddock School | KG - 06 | 700 | 20 | 60067 |
Westgate Elementary School | KG - 05 | 570 | 17 | 60005 |
Willow Bend Elementary School | KG - 06 | 600 | 18 | 60008 |
Windsor Elementary School | KG - 05 | 500 | 14 | 60004 |
Winston Churchill Elementary School | KG - 06 | 600 | 14 | 60195 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carl Sandburg Jr High School | 07 - 08 | 480 | 14 | 60008 |
Plum Grove Jr High School | 07 - 08 | 900 | 17 | 60008 |
South Middle School | 06 - 08 | 863 | 14 | 60005 |
Thomas Middle School | 06 - 08 | 941 | 13 | 60004 |
Walter R Sundling Jr High School | 07 - 08 | 700 | 16 | 60067 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
John Hersey High School | 09 - 12 | 1,993 | 16 | 60004 |
Rolling Meadows High School | 09 - 12 | 1,942 | 15 | 60008 |
William Fremd High School | 09 - 12 | 2,735 | 15 | 60067 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
District 211 Academy - North | 09 - 12 | 60 | 0 | 60067 |
James Whitcomb Riley School | KG - 05 | 16 | 5 | 60004 |
John G Conyers Learning Academy | PK - 08 | 500 | 19 | 60008 |
Kirk School | UG - UG | 200 | 5 | 60067 |
Miner School | UG - UG | 100 | 7 | 60004 |
Newcomer Center | 09 - 11 | 54 | 5 | 60005 |
The Academy At Forest View Alternative School | 09 - 12 | 165 | 7 | 60005 |
Timber Ridge School | KG - 08 | 70 | 7 | 60004 |
Vanguard School | UG - UG | 120 | 9 | 60005 |
Young Adult Program | 10 - 12 | 120 | 13 | 60008 |
City | County | |
---|---|---|
Population | 23,439 | 5,250,629 |
Population Density | 4,167 | 5,554 |
Median Age | 40.9 | 38.2 |
People per Household | 2.6 | 2.6 |
Median Household Income | 77,139 | 68,916 |
Average Income per Capita | 40,553 | 38,647 |
Rolling Meadows is located in Illinois. Rolling Meadows, Illinois has a population of 23,439. Rolling Meadows is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 26%.
The median household income in Rolling Meadows, Illinois is $77,139. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Rolling Meadows is 40.9 years.
The average high temperature in July is 83.5 degrees, with an average low temperature in January of 14.3 degrees. The annual precipitation is 36.27.
Century 21 Universal Real Estate
7300 N. Western Ave.
Chicago, IL 60645
Phone: 773-465-0300
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.