Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bose Elementary | PK - 05 | 271 | 11.7 | 53140 |
Brass Community School | PK - 05 | 328 | 10.5 | 53143 |
Brompton School | KG - 08 | 219 | 15.9 | 53143 |
Dimensions Of Learning Academy | KG - 08 | 218 | 14.7 | 53143 |
Edward Bain School - Creative Arts | PK - 05 | 348 | 12.8 | 53140 |
Edward Bain School - Dual Language | PK - 05 | 312 | 17.3 | 53140 |
Forest Park Elementary | PK - 05 | 342 | 16.2 | 53142 |
Frank Elementary | PK - 05 | 326 | 11.4 | 53140 |
Grant Elementary | PK - 05 | 190 | 14.8 | 53140 |
Grewenow Elementary | PK - 05 | 273 | 11.9 | 53143 |
Harvey Elementary | PK - 05 | 269 | 14.9 | 53140 |
Jefferson Elementary | PK - 05 | 214 | 14.2 | 53140 |
Jeffery Elementary | PK - 05 | 272 | 12.9 | 53142 |
Kenosha School Of Technology Enhanced Curriculum | PK - 08 | 1,215 | 16.5 | 53143 |
Mckinley Elementary | PK - 05 | 204 | 9.7 | 53144 |
Nash Elementary | PK - 05 | 544 | 15.5 | 53142 |
Paris Elementary | PK - 08 | 261 | 16.3 | 53144 |
Pleasant Prairie Elementary | PK - 05 | 504 | 16.2 | 53158 |
Prairie Lane Elementary | PK - 05 | 378 | 14.3 | 53158 |
Roosevelt Elementary | PK - 05 | 457 | 15.7 | 53142 |
Somers Elementary | PK - 05 | 427 | 13.4 | 53144 |
Southport Elementary | PK - 05 | 285 | 12.9 | 53143 |
Stocker Elementary | PK - 05 | 311 | 15.1 | 53142 |
Strange Elementary | PK - 05 | 431 | 14.3 | 53144 |
Vernon Elementary | PK - 05 | 268 | 12.2 | 53143 |
Whittier Elementary | PK - 05 | 429 | 15.3 | 53158 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bullen Middle | 06 - 08 | 693 | 12.6 | 53144 |
Lance Middle | 06 - 08 | 788 | 13.9 | 53142 |
Lincoln Middle | 06 - 08 | 449 | 10.5 | 53143 |
Mahone Middle | 06 - 08 | 933 | 13.9 | 53144 |
Washington Middle | 06 - 08 | 413 | 10.9 | 53140 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bradford High | 09 - 12 | 1,389 | 18.2 | 53144 |
Harborside Academy | 06 - 12 | 578 | 15 | 53140 |
Indian Trail High School And Academy | 09 - 12 | 1,980 | 18.2 | 53144 |
Tremper High | 09 - 12 | 1,540 | 17.6 | 53143 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Hillcrest School | 06 - 12 | 60 | 4.4 | 53144 |
* Phoenix Project | 09 - 12 | 22 | 22 | 53144 |
* Reuther Central High | 09 - 12 | 354 | 13.8 | 53140 |
Kenosha Pike School | PK - 12 | 27 | 13.5 | 53144 |
City | County | |
---|---|---|
Population | 23,778 | 174,679 |
Population Density | 713 | 642 |
Median Age | 43.2 | 39.1 |
People per Household | 2.7 | 2.6 |
Median Household Income | 86,786 | 66,583 |
Average Income per Capita | 39,061 | 32,698 |
Pleasant Prairie is located in Wisconsin. Pleasant Prairie, Wisconsin has a population of 23,778. Pleasant Prairie is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 29%.
The median household income in Pleasant Prairie, Wisconsin is $86,786. The median household income for the surrounding county is $66,583 compared to the national median of $66,222. The median age of people living in Pleasant Prairie is 43.2 years.
The average high temperature in July is 78.7 degrees, with an average low temperature in January of 13.2 degrees. The annual precipitation is 34.74.
Century 21 Universal Real Estate
7300 N. Western Ave.
Chicago, IL 60645
Phone: 773-465-0300
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.