Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adlai Stevenson Elementary School | KG - 06 | 462 | 11.4 | 60007 |
Adm Richard E Byrd Elementary School | KG - 05 | 314 | 11.8 | 60007 |
Adolph Link Elementary School | KG - 06 | 606 | 13.6 | 60007 |
Ardmore Elementary School | KG - 05 | 224 | 10.6 | 60101 |
Army Trail Elementary School | KG - 05 | 258 | 9.9 | 60101 |
Clearmont Elementary School | KG - 05 | 424 | 12.7 | 60007 |
Elmer H Franzen Intermediate School | 03 - 05 | 313 | 14.2 | 60143 |
Fullerton Elementary School | KG - 05 | 444 | 12.6 | 60101 |
Lake Park Elementary School | KG - 05 | 255 | 9.4 | 60101 |
Lincoln Elementary School | KG - 05 | 281 | 10 | 60101 |
Oakbrook Elementary School | KG - 02 | 254 | 11 | 60191 |
Raymond Benson Primary School | PK - 02 | 354 | 15.3 | 60143 |
Ridge Family Center For Learning | KG - 05 | 225 | 11.5 | 60007 |
Rupley Elementary School | KG - 05 | 260 | 8.4 | 60007 |
Salt Creek Elementary School | KG - 05 | 404 | 12.5 | 60007 |
Stone Elementary School | KG - 05 | 443 | 14.7 | 60101 |
Tioga Elementary School | PK - 05 | 750 | 12.2 | 60106 |
W A Johnson School | KG - 05 | 618 | 10.7 | 60106 |
Wesley Elementary School | KG - 05 | 180 | 8.5 | 60101 |
Westview Elementary School | 03 - 05 | 274 | 11.4 | 60191 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blackhawk Middle School | 06 - 08 | 668 | 12.1 | 60106 |
F E Peacock Middle School | 06 - 08 | 333 | 13.8 | 60143 |
Grove Junior High School | 06 - 08 | 791 | 11.3 | 60007 |
Indian Trail Junior High School | 06 - 08 | 1,199 | 13 | 60101 |
Margaret Mead Junior High School | 07 - 08 | 671 | 14.2 | 60007 |
Wood Dale Junior High School | 06 - 08 | 294 | 9.9 | 60191 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Addison Trail High School | 09 - 12 | 1,927 | 15.9 | 60101 |
Elk Grove High School | 09 - 12 | 2,000 | 17 | 60007 |
Fenton High School | 09 - 12 | 1,448 | 14.8 | 60106 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Dupage Alop | 09 - 12 | 0 | 0 | 60101 |
* Partners For Success-old Mill School | 06 - 12 | 0 | 0 | 60101 |
Alsp-blackhawk Middle School-bensenville School District | M - M | 0 | 0 | 60106 |
Alsp-f.e. Peacock Middle School-itasca School District 10 | M - M | 0 | 0 | 60143 |
Alsp-fenton Charter High School-fenton Hsd 100 | M - M | 0 | 0 | 60106 |
Early Childhood Education Center | PK - PK | 74 | 10.5 | 60191 |
Ecse Am/pm-wood Dale District 7 | M - M | 0 | 0 | 60191 |
Lasso-tioga Elementary School-bensenville | M - M | 0 | 0 | 60106 |
Ssp Tioga Elementary School | M - M | 0 | 0 | 60106 |
Ssp-f.e. Peacock Middle School-itasca School District 10 | M - M | 0 | 0 | 60143 |
Transition Learning Center | M - M | 0 | 0 | 60106 |
City | County | |
---|---|---|
Population | 13,794 | 937,640 |
Population Density | 2,920 | 2,863 |
Median Age | 42.3 | 40.3 |
People per Household | 2.7 | 2.7 |
Median Household Income | 73,762 | 95,086 |
Average Income per Capita | 34,965 | 46,812 |
Wood Dale is located in Illinois. Wood Dale, Illinois has a population of 13,794. Wood Dale is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 31%.
The median household income in Wood Dale, Illinois is $73,762. The median household income for the surrounding county is $95,086 compared to the national median of $66,222. The median age of people living in Wood Dale is 42.3 years.
The average high temperature in July is 83.5 degrees, with an average low temperature in January of 14.3 degrees. The annual precipitation is 36.27.
Century 21 Universal Real Estate
7300 N. Western Ave.
Chicago, IL 60645
Phone: 773-465-0300
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.