Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew Cooke Magnet Elementary School | KG - 05 | 325 | 10.9 | 60085 |
Beulah Park Elementary School | PK - 02 | 392 | 26.1 | 60099 |
Carman-buckner Elementary School | PK - 05 | 431 | 11.2 | 60085 |
Clearview Elementary School | PK - 05 | 424 | 9.9 | 60087 |
East Elementary School | PK - 02 | 0 | 0 | 60099 |
Elmwood Elementary School | 03 - 05 | 302 | 15.8 | 60099 |
Glen Flora Elementary School | KG - 05 | 452 | 14.5 | 60085 |
Glenwood Elementary School | KG - 05 | 641 | 15.8 | 60085 |
Greenwood Elementary School | PK - 05 | 285 | 11.9 | 60087 |
H R Mccall Elementary School | KG - 05 | 385 | 11.8 | 60087 |
Howe Elementary School | KG - 05 | 398 | 15.1 | 60087 |
Hyde Park Elementary School | KG - 05 | 285 | 14.8 | 60085 |
John S Clark Elementary School | KG - 05 | 240 | 16.5 | 60087 |
Kenneth Murphy School | KG - 05 | 361 | 14.8 | 60099 |
Lakeview School | PK - 02 | 377 | 19.8 | 60099 |
Learn John Kathy Schreiber Charter | KG - 08 | 421 | 11.6 | 60085 |
Little Fort Elementary School | KG - 05 | 420 | 13.6 | 60087 |
Lyon Magnet Elementary School | KG - 05 | 468 | 13.9 | 60085 |
Millburn Elementary School | PK - 05 | 709 | 12 | 60083 |
Newport Elementary School | KG - 05 | 251 | 13.7 | 60083 |
North Elementary School | PK - 05 | 465 | 17.2 | 60085 |
Oak Crest School | PK - 05 | 282 | 10.7 | 60099 |
Oakdale Elementary School | PK - 05 | 405 | 17.6 | 60087 |
Prairie Trail School | 03 - 05 | 419 | 11 | 60083 |
Washington Elementary School | KG - 05 | 400 | 13.9 | 60085 |
West Elementary School | 03 - 05 | 327 | 14.8 | 60099 |
Westfield School | PK - 04 | 332 | 15.8 | 60096 |
Whittier Elementary School | KG - 05 | 427 | 12 | 60085 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beach Park Middle School | 06 - 08 | 730 | 15.8 | 60099 |
Edith M Smith Middle School | 06 - 08 | 503 | 10.5 | 60085 |
Jack Benny Middle School | 06 - 08 | 529 | 15.5 | 60087 |
John R Lewis Middle School | 06 - 08 | 774 | 12.2 | 60085 |
Miguel Juarez Middle School | 06 - 08 | 672 | 14.4 | 60085 |
North Prairie Junior High | 05 - 08 | 256 | 12.4 | 60096 |
Robert E Abbott Middle School | 06 - 08 | 630 | 13.1 | 60085 |
Shiloh Park Middle School | 06 - 08 | 401 | 14.8 | 60099 |
Zion Central Middle School | 06 - 08 | 323 | 10.7 | 60099 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
New Technical High - Zion-benton East | 09 - 12 | 383 | 16.6 | 60099 |
Waukegan High School | 09 - 12 | 4,355 | 17.2 | 60085 |
Zion-benton Township High School | 09 - 12 | 2,113 | 14.2 | 60099 |
City | County | |
---|---|---|
Population | 6,824 | 710,466 |
Population Density | 1,434 | 1,601 |
Median Age | 44.2 | 38.8 |
People per Household | 2.6 | 2.8 |
Median Household Income | 86,860 | 91,525 |
Average Income per Capita | 38,623 | 45,697 |
Winthrop Harbor is located in Illinois. Winthrop Harbor, Illinois has a population of 6,824. Winthrop Harbor is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 35%.
The median household income in Winthrop Harbor, Illinois is $86,860. The median household income for the surrounding county is $91,525 compared to the national median of $66,222. The median age of people living in Winthrop Harbor is 44.2 years.
The average high temperature in July is 78.7 degrees, with an average low temperature in January of 13.2 degrees. The annual precipitation is 34.74.
Century 21 Universal Real Estate
7300 N. Western Ave.
Chicago, IL 60645
Phone: 773-465-0300
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.