Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A J Katzenmaier Academy | 04 - 05 | 354 | 14.7 | 60064 |
Andrew Cooke Magnet Elementary School | KG - 05 | 325 | 10.9 | 60085 |
Carman-buckner Elementary School | PK - 05 | 431 | 11.2 | 60085 |
Clearview Elementary School | PK - 05 | 424 | 9.9 | 60087 |
Forrestal Elementary School | KG - 03 | 390 | 12.5 | 60088 |
Glen Flora Elementary School | KG - 05 | 452 | 14.5 | 60085 |
Glenwood Elementary School | KG - 05 | 641 | 15.8 | 60085 |
Greenwood Elementary School | PK - 05 | 285 | 11.9 | 60087 |
H R Mccall Elementary School | KG - 05 | 385 | 11.8 | 60087 |
Howe Elementary School | KG - 05 | 398 | 15.1 | 60087 |
Hyde Park Elementary School | KG - 05 | 285 | 14.8 | 60085 |
John S Clark Elementary School | KG - 05 | 240 | 16.5 | 60087 |
Learn 10 Charter School | KG - 08 | 282 | 14.1 | 60064 |
Learn Charter School 6 N Chicago Campus | KG - 08 | 500 | 11.3 | 60088 |
Learn John Kathy Schreiber Charter | KG - 08 | 421 | 11.6 | 60085 |
Little Fort Elementary School | KG - 05 | 420 | 13.6 | 60087 |
Lyon Magnet Elementary School | KG - 05 | 468 | 13.9 | 60085 |
North Elementary School | PK - 05 | 465 | 17.2 | 60085 |
Oakdale Elementary School | PK - 05 | 405 | 17.6 | 60087 |
Washington Elementary School | KG - 05 | 400 | 13.9 | 60085 |
Whittier Elementary School | KG - 05 | 427 | 12 | 60085 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edith M Smith Middle School | 06 - 08 | 503 | 10.5 | 60085 |
Jack Benny Middle School | 06 - 08 | 529 | 15.5 | 60087 |
John R Lewis Middle School | 06 - 08 | 774 | 12.2 | 60085 |
Miguel Juarez Middle School | 06 - 08 | 672 | 14.4 | 60085 |
Neal Math Science Academy | 06 - 08 | 529 | 13.5 | 60064 |
Robert E Abbott Middle School | 06 - 08 | 630 | 13.1 | 60085 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Chicago Community High School | 09 - 12 | 868 | 14.9 | 60064 |
Waukegan High School | 09 - 12 | 4,355 | 17.2 | 60085 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Green Bay Early Childhood Center | PK - PK | 210 | 10.5 | 60064 |
City | County | |
---|---|---|
Population | 89,171 | 710,466 |
Population Density | 3,699 | 1,601 |
Median Age | 34.5 | 38.8 |
People per Household | 3.1 | 2.8 |
Median Household Income | 51,372 | 91,525 |
Average Income per Capita | 21,702 | 45,697 |
Waukegan is located in Illinois. Waukegan, Illinois has a population of 89,171. Waukegan is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 35%.
The median household income in Waukegan, Illinois is $51,372. The median household income for the surrounding county is $91,525 compared to the national median of $66,222. The median age of people living in Waukegan is 34.5 years.
The average high temperature in July is 81.7 degrees, with an average low temperature in January of 12 degrees. The annual precipitation is 32.76.
Century 21 Universal Real Estate
7300 N. Western Ave.
Chicago, IL 60645
Phone: 773-465-0300
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.