Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
B J Hooper Elementary School | PK - 05 | 585 | 13.9 | 60046 |
Beulah Park Elementary School | PK - 02 | 392 | 26.1 | 60099 |
Clearview Elementary School | PK - 05 | 424 | 9.9 | 60087 |
East Elementary School | PK - 02 | 0 | 0 | 60099 |
Elmwood Elementary School | 03 - 05 | 302 | 15.8 | 60099 |
Greenwood Elementary School | PK - 05 | 285 | 11.9 | 60087 |
H R Mccall Elementary School | KG - 05 | 385 | 11.8 | 60087 |
Howe Elementary School | KG - 05 | 398 | 15.1 | 60087 |
John S Clark Elementary School | KG - 05 | 240 | 16.5 | 60087 |
Kenneth Murphy School | KG - 05 | 361 | 14.8 | 60099 |
Lakeview School | PK - 02 | 377 | 19.8 | 60099 |
Little Fort Elementary School | KG - 05 | 420 | 13.6 | 60087 |
Millburn Elementary School | PK - 05 | 709 | 12 | 60083 |
Newport Elementary School | KG - 05 | 251 | 13.7 | 60083 |
Oak Crest School | PK - 05 | 282 | 10.7 | 60099 |
Oakdale Elementary School | PK - 05 | 405 | 17.6 | 60087 |
Oakland Elementary School | KG - 05 | 549 | 12.2 | 60046 |
Olive C Martin School | PK - 05 | 542 | 14.2 | 60046 |
Pleviak Elementary School | KG - KG | 405 | 12.6 | 60046 |
Prairie Trail School | 03 - 05 | 419 | 11 | 60083 |
Spaulding Elementary School | PK - 02 | 482 | 12 | 60031 |
West Elementary School | 03 - 05 | 327 | 14.8 | 60099 |
William L Thompson School | PK - 05 | 478 | 14 | 60046 |
Woodland Intermediate School | 04 - 05 | 975 | 11.9 | 60031 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beach Park Middle School | 06 - 08 | 730 | 15.8 | 60099 |
Jack Benny Middle School | 06 - 08 | 529 | 15.5 | 60087 |
Millburn Middle School | 06 - 08 | 394 | 13.1 | 60046 |
Peter J Palombi School | 06 - 08 | 837 | 15 | 60046 |
Shiloh Park Middle School | 06 - 08 | 401 | 14.8 | 60099 |
Viking School | 06 - 08 | 527 | 11.5 | 60031 |
Woodland Middle School | 06 - 08 | 1,668 | 12.8 | 60031 |
Zion Central Middle School | 06 - 08 | 323 | 10.7 | 60099 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lakes Community High School | 09 - 12 | 1,317 | 14.6 | 60046 |
New Technical High - Zion-benton East | 09 - 12 | 383 | 16.6 | 60099 |
Warren Township High School | 09 - 12 | 3,758 | 17.3 | 60031 |
Zion-benton Township High School | 09 - 12 | 2,113 | 14.2 | 60099 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Allendale School | 09 - 12 | 0 | 0 | 60046 |
* Bridges Program Alop | 09 - 12 | 0 | 60031 |
City | County | |
---|---|---|
Population | 3,835 | 710,466 |
Population Density | 395 | 1,601 |
Median Age | 45.2 | 38.8 |
People per Household | 2.8 | 2.8 |
Median Household Income | 96,520 | 91,525 |
Average Income per Capita | 41,126 | 45,697 |
Wadsworth is located in Illinois. Wadsworth, Illinois has a population of 3,835. Wadsworth is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 35%.
The median household income in Wadsworth, Illinois is $96,520. The median household income for the surrounding county is $91,525 compared to the national median of $66,222. The median age of people living in Wadsworth is 45.2 years.
The average high temperature in July is 82.02 degrees, with an average low temperature in January of 12.06 degrees. The annual precipitation is 34.61.
Century 21 Universal Real Estate
7300 N. Western Ave.
Chicago, IL 60645
Phone: 773-465-0300
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.