Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beacon Hill Primary Center | 04 - 05 | 288 | 18 | 60411 |
Coolidge Elementary School | KG - 05 | 660 | 16 | 60438 |
Garfield Elementary School | KG - 05 | 200 | 16 | 60411 |
Greenbriar Elementary School | KG - 05 | 150 | 17 | 60411 |
Hickory Bend Elementary School | KG - 04 | 300 | 14 | 60425 |
Highland School | PK - PK | 240 | 5 | 60411 |
Jefferson Elementary School | KG - 05 | 129 | 19 | 60411 |
Kennedy Elementary School | KG - 05 | 154 | 20 | 60411 |
Lester Crawl Primary Center | PK - KG | 150 | 15 | 60438 |
Lincoln Elementary School | KG - 05 | 65 | 13 | 60411 |
Longwood Elementary School | PK - 04 | 362 | 14 | 60425 |
Medgar Evers Primary Academic Center | PK - 04 | 300 | 16 | 60411 |
Nathan Hale Elementary School | PK - 04 | 550 | 19 | 60438 |
Oak Glen Elementary School | KG - 05 | 535 | 17 | 60438 |
Reavis Elementary School | KG - 05 | 444 | 15 | 60438 |
Roosevelt Elementary School | KG - 08 | 342 | 21 | 60411 |
Sandridge Elementary School | KG - 08 | 380 | 15 | 60411 |
Serena Hills Elementary School | KG - 05 | 350 | 13 | 60411 |
Steger Intermediate Center | 02 - 04 | 470 | 13 | 60475 |
Steger Primary Center | PK - 01 | 350 | 14 | 60411 |
Strassburg Elementary School | 03 - 05 | 400 | 15 | 60411 |
U S Grant Elementary School | KG - 05 | 151 | 17 | 60411 |
Wagoner Elementary | PK - 02 | 400 | 20 | 60411 |
Washington-mckinley Elementary School | KG - 08 | 285 | 12 | 60411 |
Wilson Elementary School | KG - 05 | 148 | 13 | 60411 |
Wolcott School | KG - 08 | 246 | 12 | 60476 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brookwood Jr High School | 07 - 08 | 240 | 11 | 60425 |
Brookwood Middle School | 05 - 06 | 243 | 12 | 60425 |
Columbia Central School | 05 - 08 | 700 | 13 | 60475 |
Cottage Grove Upper Grade Center | 05 - 08 | 146 | 11 | 60411 |
Heritage Middle School | 05 - 08 | 460 | 17 | 60438 |
Memorial Jr High School | 06 - 08 | 1,000 | 16 | 60438 |
Rickover Jr High School | 06 - 08 | 400 | 16 | 60411 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bloom High School | 09 - 12 | 1,671 | 20 | 60411 |
Bloom Trail High School | 09 - 12 | 1,476 | 20 | 60411 |
Thornton Fractional South High School | 09 - 12 | 1,650 | 21 | 60438 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Lifelong Learning (all) | UG - UG | 41 | 7 | 60411 |
Dist 206 Alternative High School | 09 - 12 | 52 | 7 | 60411 |
Speed Early Learning Center | PK - 03 | 108 | 8 | 60411 |
Speed Independence Elementary School | 01 - 08 | 84 | 0 | 60411 |
Speed Independence High School | 12 - 12 | 20 | 0 | 60411 |
Speed Program For Adaptive Learn | 06 - 12 | 79 | 0 | 60411 |
Youthbuild - Bethel Family Resource Center | 10 - 13 | 0 | 0 | 60411 |
City | County | |
---|---|---|
Population | 3,901 | 5,250,629 |
Population Density | 2,468 | 5,554 |
Median Age | 38.5 | 38.2 |
People per Household | 2.7 | 2.6 |
Median Household Income | 45,281 | 68,916 |
Average Income per Capita | 19,379 | 38,647 |
South Chicago Heights is located in Illinois. South Chicago Heights, Illinois has a population of 3,901. South Chicago Heights is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 26%.
The median household income in South Chicago Heights, Illinois is $45,281. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in South Chicago Heights is 38.5 years.
The average high temperature in July is 83.7 degrees, with an average low temperature in January of 14.8 degrees. The annual precipitation is 38.65.
Century 21 Universal Real Estate
7300 N. Western Ave.
Chicago, IL 60645
Phone: 773-465-0300
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.