Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avon Center Elementary School | KG - 04 | 342 | 12.6 | 60073 |
B J Hooper Elementary School | PK - 05 | 585 | 13.9 | 60046 |
Big Hollow Elementary School | 02 - 04 | 529 | 14.2 | 60041 |
Big Hollow Primary School | PK - 01 | 412 | 13.2 | 60041 |
Gavin Central Elementary School | PK - 04 | 481 | 17.4 | 60041 |
Indian Hill Elementary School | 01 - 05 | 445 | 12.8 | 60073 |
Meadowview School | KG - 04 | 385 | 14 | 60030 |
Oakland Elementary School | KG - 05 | 549 | 12.2 | 60046 |
Olive C Martin School | PK - 05 | 542 | 14.2 | 60046 |
Park East School | KG - 04 | 333 | 11.2 | 60073 |
Pleviak Elementary School | KG - KG | 405 | 12.6 | 60046 |
Prairie Crossing Charter School | KG - 08 | 429 | 13.4 | 60030 |
Prairieview School | KG - 04 | 364 | 11.5 | 60030 |
Raymond Ellis Elementary School | 01 - 05 | 534 | 12.1 | 60073 |
Round Lake Beach Elementary School | 01 - 05 | 412 | 13.9 | 60073 |
Village Elementary School | 01 - 05 | 345 | 11.8 | 60073 |
W J Murphy Elementary School | 01 - 05 | 454 | 13.9 | 60073 |
William L Thompson School | PK - 05 | 478 | 14 | 60046 |
Woodland Elementary | 01 - 03 | 1,425 | 12 | 60030 |
Woodland Primary School | PK - KG | 627 | 14.2 | 60030 |
Woodview School | KG - 04 | 459 | 18 | 60030 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Big Hollow Middle School | 05 - 08 | 803 | 15.7 | 60041 |
Frederick School | 05 - 06 | 633 | 14 | 60030 |
Gavin South Middle School | 05 - 08 | 297 | 11.2 | 60041 |
Grayslake Middle School | 07 - 08 | 661 | 14.6 | 60030 |
Magee Middle School | 06 - 08 | 673 | 10.5 | 60073 |
Millburn Middle School | 06 - 08 | 394 | 13.1 | 60046 |
Park West School | 05 - 08 | 320 | 13.6 | 60073 |
Peter J Palombi School | 06 - 08 | 837 | 15 | 60046 |
Round Lake Middle School | 06 - 08 | 804 | 10.9 | 60073 |
Stanton School | 05 - 08 | 290 | 9.5 | 60020 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Grant Community High School | 09 - 12 | 1,837 | 15.5 | 60020 |
Grayslake Central High School | 09 - 12 | 1,419 | 13.7 | 60030 |
Grayslake North High School | 09 - 12 | 1,257 | 13.2 | 60030 |
Lakes Community High School | 09 - 12 | 1,317 | 14.6 | 60046 |
Round Lake Senior High School | 09 - 12 | 2,258 | 14.1 | 60073 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Allendale School | 09 - 12 | 0 | 0 | 60046 |
* Lake County Collaborative Alop | 07 - 12 | 0 | 0 | 60030 |
* Lake County Cooperative Alop | 06 - 12 | 0 | 60030 | |
* Lake County High Schools Technical Campus | 11 - 12 | 0 | 0 | 60030 |
* Round Lake Alop | 06 - 12 | 0 | 60073 | |
* Round Lake Transition Center | 12 - 12 | 0 | 0 | 60073 |
Cyd Lash Academy | M - M | 0 | 0 | 60030 |
Early Childhood Facility | PK - PK | 0 | 0 | 60073 |
Gages Lake School | M - M | 0 | 0 | 60030 |
Grayslake Early Childhood | PK - PK | 167 | 18.5 | 60030 |
Laremont School | PK - 12 | 0 | 0 | 60030 |
Sedol Sector Programs | M - M | 0 | 0 | 60030 |
City | County | |
---|---|---|
Population | 18,028 | 710,466 |
Population Density | 3,236 | 1,601 |
Median Age | 36.2 | 38.8 |
People per Household | 3.1 | 2.8 |
Median Household Income | 79,581 | 91,525 |
Average Income per Capita | 29,965 | 45,697 |
Round Lake is located in Illinois. Round Lake, Illinois has a population of 18,028. Round Lake is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 35%.
The median household income in Round Lake, Illinois is $79,581. The median household income for the surrounding county is $91,525 compared to the national median of $66,222. The median age of people living in Round Lake is 36.2 years.
The average high temperature in July is 82.2 degrees, with an average low temperature in January of 12.1 degrees. The annual precipitation is 35.5.
Century 21 Universal Real Estate
7300 N. Western Ave.
Chicago, IL 60645
Phone: 773-465-0300
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.