Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bryant Elementary School | KG - 06 | 400 | 19 | 60426 |
Burr Oak Elementary School | 03 - 05 | 320 | 13 | 60827 |
Calumet Elementary School | PK - 08 | 370 | 15 | 60827 |
Eisenhower School | 02 - 03 | 307 | 16 | 60473 |
Gen George Patton Elementary School | PK - 08 | 174 | 12 | 60827 |
George Washington Carver Primary School | PK - 08 | 480 | 15 | 60827 |
Gordon School | KG - 03 | 280 | 22 | 60469 |
Greenwood Elementary School | PK - 03 | 288 | 17 | 60473 |
Holmes Elementary School | KG - 05 | 220 | 23 | 60426 |
Ira F Aldridge Elementary School | PK - 08 | 200 | 20 | 60827 |
Lincoln Elementary School | PK - KG | 250 | 17 | 60426 |
Madison School | 04 - 05 | 370 | 17 | 60473 |
Markham Park Elementary School | PK - 05 | 274 | 13 | 60428 |
Martin L King Elementary School | 01 - 04 | 425 | 16 | 60426 |
Maya Angelou Elementary School | KG - 05 | 212 | 13 | 60426 |
Mckinley Elementary School | 04 - 05 | 211 | 14 | 60473 |
Park Elementary School | KG - 06 | 192 | 11 | 60827 |
Posen Elementary School | 04 - 05 | 258 | 15 | 60469 |
Primary Learning Center | PK - PK | 80 | 0 | 60428 |
Riley Preschool | PK - PK | 150 | 29 | 60426 |
Riverdale School | KG - 04 | 125 | 11 | 60827 |
Taft School | PK - 01 | 383 | 14 | 60426 |
Washington Elementary School | KG - 06 | 500 | 11 | 60827 |
Whittier Elementary School | KG - 05 | 228 | 14 | 60426 |
William E B Dubois Elementary School | PK - 08 | 201 | 15 | 60827 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brooks Middle School | 06 - 08 | 600 | 11 | 60426 |
Coolidge Middle School | 06 - 08 | 600 | 16 | 60426 |
Prairie-hills Junior High School | 06 - 08 | 958 | 15 | 60428 |
Rosa L Parks Middle School | 05 - 08 | 400 | 16 | 60426 |
Washington Junior High School | 07 - 08 | 128 | 10 | 60827 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
George Washington Carver Military Academy High School | 09 - 12 | 361 | 19 | 60827 |
Thornton Township High School | 09 - 12 | 1,666 | 14 | 60426 |
Thornwood High School | 09 - 12 | 1,889 | 14 | 60473 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barack H Obama Learning Academy | PK - 08 | 475 | 12 | 60428 |
Burr Oak Academy | PK - 02 | 350 | 17 | 60827 |
Chicago International Charter - Lloyd Bond | KG - 06 | 275 | 17 | 60827 |
Echo Able Program | KG - 12 | 100 | 11 | 60428 |
Echo School | 03 - 12 | 170 | 0 | 60473 |
Macarthur/echo Elementary School | PK - 03 | 175 | 13 | 60473 |
Mckinley Jr High School | 04 - 08 | 378 | 15 | 60473 |
New Beginnings Learning Academy | KG - 06 | 330 | 21 | 60473 |
Outlook Academy | 09 - 12 | 149 | 0 | 60473 |
City | County | |
---|---|---|
Population | 1,623 | 5,250,629 |
Population Density | 3,500 | 5,554 |
Median Age | 37.6 | 38.2 |
People per Household | 2.7 | 2.6 |
Median Household Income | 43,854 | 68,916 |
Average Income per Capita | 20,533 | 38,647 |
Phoenix is located in Illinois. Phoenix, Illinois has a population of 1,623. Phoenix is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 26%.
The median household income in Phoenix, Illinois is $43,854. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Phoenix is 37.6 years.
The average high temperature in July is 83.7 degrees, with an average low temperature in January of 14.8 degrees. The annual precipitation is 38.65.
Century 21 Universal Real Estate
7300 N. Western Ave.
Chicago, IL 60645
Phone: 773-465-0300
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.