Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Columbus Manor Elementary School | KG - 05 | 340 | 16 | 60453 |
Edward J Tobin Elementary School | KG - 05 | 270 | 14 | 60459 |
Ernest F Kolb Elementary School | KG - 05 | 351 | 18 | 60453 |
F B Mccord Elementary School | PK - 06 | 289 | 13 | 60459 |
Harnew Elementary School | PK - 05 | 482 | 16 | 60453 |
Harry E Fry School | KG - 05 | 291 | 15 | 60459 |
Hometown Elementary School | PK - 05 | 377 | 12 | 60456 |
J B Kennedy Elementary School | KG - 05 | 243 | 13 | 60459 |
J Covington Elementary School | KG - 05 | 450 | 14 | 60453 |
J M Hannum Elementary School | KG - 05 | 400 | 13 | 60453 |
Kolmar Avenue Elementary School | PK - 05 | 420 | 13 | 60453 |
Lawn Manor School | PK - 02 | 250 | 14 | 60453 |
Luther Burbank Elementary School | KG - 06 | 540 | 15 | 60459 |
Maddock Elementary School | PK - 05 | 400 | 15 | 60459 |
Mark Twain Elementary School | KG - 05 | 430 | 14 | 60805 |
Northeast Elementary School | PK - 05 | 300 | 12 | 60805 |
Northwest School | PK - 05 | 260 | 12 | 60805 |
Richard Byrd Elementary School | KG - 05 | 240 | 13 | 60459 |
Ridge Central Elementary School | PK - 05 | 500 | 16 | 60415 |
Ridge Lawn Elementary School | PK - 05 | 505 | 15 | 60415 |
Southeast Elementary School | KG - 05 | 300 | 15 | 60805 |
Southwest Elementary School | KG - 05 | 300 | 16 | 60805 |
Sward Elementary School | PK - 05 | 500 | 14 | 60453 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Jr High School | 06 - 08 | 635 | 12 | 60805 |
Elden D Finley Jr High School | 06 - 08 | 400 | 12 | 60415 |
Liberty Junior High School | 06 - 08 | 1,150 | 13 | 60459 |
Oak Lawn-hometown Middle School | 06 - 08 | 1,100 | 15 | 60453 |
Simmons Middle School | 06 - 08 | 800 | 20 | 60453 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Evergreen Park High School | 09 - 12 | 874 | 15 | 60805 |
H L Richards High Sch(campus) | 09 - 12 | 1,600 | 18 | 60453 |
Oak Lawn Community High School | 09 - 12 | 1,832 | 17 | 60453 |
Reavis High School | 09 - 12 | 1,890 | 18 | 60459 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A E R O Educational Center | PK - 12 | 109 | 8 | 60459 |
P R I D E School | KG - 12 | 100 | 5 | 60453 |
City | County | |
---|---|---|
Population | 55,857 | 5,250,629 |
Population Density | 6,506 | 5,554 |
Median Age | 40.9 | 38.2 |
People per Household | 2.5 | 2.6 |
Median Household Income | 67,355 | 68,916 |
Average Income per Capita | 33,421 | 38,647 |
Oak Lawn is located in Illinois. Oak Lawn, Illinois has a population of 55,857. Oak Lawn is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 26%.
The median household income in Oak Lawn, Illinois is $67,355. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Oak Lawn is 40.9 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 16.2 degrees. The annual precipitation is 38.35.
Century 21 Universal Real Estate
7300 N. Western Ave.
Chicago, IL 60645
Phone: 773-465-0300
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.