Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A J Katzenmaier Academy | 04 - 05 | 354 | 14.7 | 60064 |
Adler Park School | KG - 05 | 241 | 12.6 | 60048 |
Andrew Cooke Magnet Elementary School | KG - 05 | 325 | 10.9 | 60085 |
Butterfield School | PK - 05 | 460 | 11.9 | 60048 |
Carman-buckner Elementary School | PK - 05 | 431 | 11.2 | 60085 |
Copeland Manor Elementary School | KG - 05 | 386 | 13 | 60048 |
Forrestal Elementary School | KG - 03 | 390 | 12.5 | 60088 |
Glen Flora Elementary School | KG - 05 | 452 | 14.5 | 60085 |
Glenwood Elementary School | KG - 05 | 641 | 15.8 | 60085 |
Hyde Park Elementary School | KG - 05 | 285 | 14.8 | 60085 |
Lake Bluff Elementary School | PK - 05 | 570 | 11.4 | 60044 |
Learn 10 Charter School | KG - 08 | 282 | 14.1 | 60064 |
Learn Charter School 6 N Chicago Campus | KG - 08 | 500 | 11.3 | 60088 |
Learn John Kathy Schreiber Charter | KG - 08 | 421 | 11.6 | 60085 |
Lyon Magnet Elementary School | KG - 05 | 468 | 13.9 | 60085 |
North Elementary School | PK - 05 | 465 | 17.2 | 60085 |
Oak Grove Elementary School | KG - 08 | 931 | 12 | 60048 |
Rockland Elementary School | KG - 05 | 303 | 13.3 | 60048 |
Washington Elementary School | KG - 05 | 400 | 13.9 | 60085 |
Whittier Elementary School | KG - 05 | 427 | 12 | 60085 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edith M Smith Middle School | 06 - 08 | 503 | 10.5 | 60085 |
Highland Middle School | 06 - 08 | 755 | 11.3 | 60048 |
John R Lewis Middle School | 06 - 08 | 774 | 12.2 | 60085 |
Lake Bluff Middle School | 06 - 08 | 288 | 9.4 | 60044 |
Miguel Juarez Middle School | 06 - 08 | 672 | 14.4 | 60085 |
Neal Math Science Academy | 06 - 08 | 529 | 13.5 | 60064 |
Robert E Abbott Middle School | 06 - 08 | 630 | 13.1 | 60085 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Libertyville High School | 09 - 12 | 1,811 | 13.7 | 60048 |
North Chicago Community High School | 09 - 12 | 868 | 14.9 | 60064 |
Waukegan High School | 09 - 12 | 4,355 | 17.2 | 60085 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* District 128 Transition Pthwys Ct | 12 - 12 | 0 | 0 | 60048 |
Green Bay Early Childhood Center | PK - PK | 210 | 10.5 | 60064 |
City | County | |
---|---|---|
Population | 32,474 | 710,466 |
Population Density | 4,054 | 1,601 |
Median Age | 23.8 | 38.8 |
People per Household | 3 | 2.8 |
Median Household Income | 44,247 | 91,525 |
Average Income per Capita | 20,387 | 45,697 |
North Chicago is located in Illinois. North Chicago, Illinois has a population of 32,474. North Chicago is less family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 35%.
The median household income in North Chicago, Illinois is $44,247. The median household income for the surrounding county is $91,525 compared to the national median of $66,222. The median age of people living in North Chicago is 23.8 years.
The average high temperature in July is 81.7 degrees, with an average low temperature in January of 12 degrees. The annual precipitation is 34.09.
Century 21 Universal Real Estate
7300 N. Western Ave.
Chicago, IL 60645
Phone: 773-465-0300
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.