Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A O Marshall Elementary School | KG - 05 | 402 | 16.9 | 60432 |
Arbury Hills Elementary School | 01 - 04 | 164 | 10.1 | 60448 |
Arnold J Tyler School | 01 - 03 | 375 | 18 | 60451 |
Chelsea Elementary School | 03 - 05 | 882 | 15.9 | 60423 |
Cherry Hill Elementary And Ec Center | PK - 08 | 144 | 8.4 | 60451 |
Dr Julian Rogus School | PK - 04 | 644 | 12.2 | 60423 |
Edna Keith Elementary School | KG - 05 | 300 | 14.6 | 60433 |
Eisenhower Academy | 01 - 05 | 229 | 17.8 | 60433 |
Forest Park Individual Educational School | KG - 05 | 298 | 19 | 60432 |
Frankfort Square Elementary School | 01 - 04 | 175 | 10.5 | 60423 |
Grand Prairie Elementary School | PK - 02 | 869 | 15.3 | 60423 |
Haines Elementary School | 01 - 03 | 370 | 14.2 | 60451 |
Indian Trail Elementary School | 01 - 04 | 326 | 11.6 | 60423 |
Isaac Singleton Elementary School | KG - 05 | 435 | 14.8 | 60432 |
Mokena Elementary School | PK - 03 | 716 | 18.1 | 60448 |
Mokena Intermediate School | 04 - 05 | 327 | 13.9 | 60448 |
Nelson Prairie School | 01 - 03 | 406 | 18.4 | 60451 |
Peotone Intermediate Center | 04 - 05 | 185 | 12.7 | 60423 |
Sator Sanchez Elementary School | KG - 05 | 616 | 13.8 | 60432 |
Spencer Pointe | 01 - 03 | 492 | 18.2 | 60451 |
Spencer Trail | KG - KG | 387 | 22.7 | 60451 |
T E Culbertson Elementary School | KG - 05 | 286 | 18.6 | 60433 |
Union Elementary School | KG - 08 | 115 | 9.1 | 60433 |
Woodland Elementary School | KG - 05 | 338 | 17.6 | 60433 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alex M Martino Junior High School | 07 - 08 | 574 | 16.2 | 60451 |
Bentley Elementary School | 04 - 06 | 374 | 17.6 | 60451 |
Gompers Junior High School | 06 - 08 | 649 | 10.7 | 60432 |
Hickory Creek Middle School | 06 - 08 | 910 | 14.5 | 60423 |
Liberty Junior High School | 07 - 08 | 593 | 15.4 | 60451 |
Mokena Junior High School | 06 - 08 | 499 | 12.9 | 60448 |
Nelson Ridge School | 04 - 06 | 470 | 17.8 | 60451 |
Oster-oakview School | 04 - 06 | 360 | 15.4 | 60451 |
Spencer Crossing | 04 - 06 | 505 | 18.2 | 60451 |
Summit Hill Junior High School | 07 - 08 | 640 | 11.7 | 60423 |
Washington Junior High & Academy Prgm | 06 - 08 | 774 | 14 | 60433 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Joliet Central High School | 09 - 12 | 3,377 | 18.3 | 60432 |
Lincoln Way West | 09 - 12 | 1,994 | 19.5 | 60451 |
Lincoln-way Central High School | 09 - 12 | 1,962 | 14.4 | 60451 |
Lincoln-way East High School | 09 - 12 | 2,749 | 18.9 | 60423 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Lincoln School Alop | 06 - 12 | 0 | 0 | 60432 |
* Lincoln School Rssp | 06 - 12 | 0 | 0 | 60432 |
* Lincoln School Taoep | 06 - 12 | 0 | 0 | 60432 |
* Pathways Academy | 09 - 12 | 0 | 0 | 60432 |
Lwase-self-k-8 | M - M | 0 | 0 | 60423 |
Martin P Mckay Education Center | M - M | 0 | 0 | 60451 |
City | County | |
---|---|---|
Population | 26,536 | 708,797 |
Population Density | 1,649 | 847 |
Median Age | 39.2 | 37.9 |
People per Household | 3 | 3 |
Median Household Income | 106,272 | 88,241 |
Average Income per Capita | 40,827 | 36,057 |
New Lenox is located in Illinois. New Lenox, Illinois has a population of 26,536. New Lenox is less family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 36%.
The median household income in New Lenox, Illinois is $106,272. The median household income for the surrounding county is $88,241 compared to the national median of $66,222. The median age of people living in New Lenox is 39.2 years.
The average high temperature in July is 84.6 degrees, with an average low temperature in January of 13.5 degrees. The annual precipitation is 36.96.
Century 21 Universal Real Estate
7300 N. Western Ave.
Chicago, IL 60645
Phone: 773-465-0300
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.