Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arlene Welch Elementary School | KG - 05 | 573 | 13.8 | 60564 |
Beebe Elementary School | KG - 05 | 616 | 13.8 | 60563 |
Brookdale Elementary School | KG - 05 | 463 | 15.1 | 60563 |
Danielle-joy Peterson Elementary School | KG - 05 | 612 | 16 | 60564 |
Ellsworth Elementary School | KG - 05 | 232 | 11.1 | 60540 |
Elmwood Elementary School | KG - 05 | 712 | 15.6 | 60540 |
Fry Elementary School | KG - 05 | 583 | 16.3 | 60564 |
Highlands Elementary School | KG - 05 | 508 | 14.6 | 60540 |
Kingsley Elementary School | KG - 05 | 411 | 12.6 | 60565 |
Lisle Elementary School | PK - 05 | 741 | 15.2 | 60532 |
Longwood Elementary School | KG - 05 | 341 | 12.9 | 60563 |
Maplebrook Elementary School | PK - 05 | 534 | 13.9 | 60565 |
Mary Lou Cowlishaw Elementary | KG - 05 | 548 | 12.5 | 60540 |
May Watts Elementary School | KG - 05 | 563 | 15.7 | 60540 |
Meadow Glens Elementary School | KG - 05 | 504 | 14.9 | 60565 |
Mill Street Elementary School | KG - 05 | 590 | 12.5 | 60563 |
Naper Elementary School | KG - 04 | 249 | 13.4 | 60540 |
Oliver Julian Kendall Elementary School | KG - 05 | 531 | 14.9 | 60564 |
Owen Elementary School | KG - 05 | 569 | 14.7 | 60565 |
Patterson Elementary School | KG - 05 | 456 | 11.9 | 60564 |
Prairie Elementary School | KG - 05 | 488 | 13 | 60540 |
Ranch View Elementary School | KG - 05 | 555 | 14.3 | 60565 |
River Woods Elementary School | KG - 05 | 475 | 13.9 | 60565 |
Robert Clow Elementary School | KG - 05 | 324 | 11 | 60564 |
Scott Elementary School | PK - 05 | 419 | 11.2 | 60565 |
Spring Brook Elementary School | KG - 05 | 565 | 15.3 | 60565 |
Steeple Run Elementary School | KG - 05 | 638 | 13.4 | 60540 |
V Blanche Graham Elementary | KG - 05 | 308 | 14.9 | 60564 |
White Eagle Elementary | KG - 05 | 543 | 16.1 | 60564 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clifford Crone Middle School | 06 - 08 | 838 | 15.2 | 60564 |
Gordon Gregory Middle School | 06 - 08 | 821 | 15.6 | 60564 |
Jefferson Junior High School | 06 - 08 | 817 | 12.3 | 60563 |
Kennedy Junior High School | 06 - 08 | 931 | 14.2 | 60532 |
Lincoln Junior High School | 06 - 08 | 766 | 13.5 | 60565 |
Lisle Junior High School | 06 - 08 | 318 | 10.3 | 60532 |
Madison Junior High School | 06 - 08 | 546 | 12.1 | 60565 |
Scullen Middle School | 06 - 08 | 935 | 14.5 | 60564 |
Thayer J Hill Middle School | 06 - 08 | 777 | 13.1 | 60563 |
Washington Junior High School | 05 - 08 | 558 | 13.2 | 60540 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gail Mckinzie High School | 09 - 12 | 0 | 0 | 60564 |
Lisle High School | 09 - 12 | 431 | 10.8 | 60532 |
Naperville Central High School | 09 - 12 | 2,551 | 14.4 | 60540 |
Naperville North High School | 09 - 12 | 2,553 | 13.9 | 60563 |
Neuqua Valley High School | 09 - 12 | 3,156 | 14.8 | 60564 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Steps | 12 - 12 | 0 | 60563 | |
Ann Reid Early Childhood Center | PK - PK | 420 | 23.4 | 60540 |
Deaf/hard Of Hearing Programs | M - M | 0 | 0 | 60532 |
Directions Program | M - M | 0 | 0 | 60540 |
Multi Needs Program | M - M | 0 | 0 | 60532 |
Southeast Alternative School | M - M | 0 | 0 | 60540 |
Stars Autism Program | M - M | 0 | 0 | 60532 |
Transition Program | M - M | 0 | 0 | 60532 |
Visually Impaired Programs | M - M | 0 | 0 | 60532 |
City | County | |
---|---|---|
Population | 145,365 | 937,640 |
Population Density | 3,719 | 2,863 |
Median Age | 40 | 40.3 |
People per Household | 2.8 | 2.7 |
Median Household Income | 128,373 | 95,086 |
Average Income per Capita | 55,801 | 46,812 |
Naperville is located in Illinois. Naperville, Illinois has a population of 145,365. Naperville is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 31%.
The median household income in Naperville, Illinois is $128,373. The median household income for the surrounding county is $95,086 compared to the national median of $66,222. The median age of people living in Naperville is 40 years.
The average high temperature in July is 85.07 degrees, with an average low temperature in January of 11.73 degrees. The annual precipitation is 38.24.
Century 21 Universal Real Estate
7300 N. Western Ave.
Chicago, IL 60645
Phone: 773-465-0300
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.